Sales & Labor Planning
Taft, Manila · Week of 27 Jul-2 Aug 2026
Saved
₱245,193.00
WTD Gross
of ₱578,581.00 forecast
₱191,825.00
WTD NOCS ⓘ
-₱53,368.00 markup removed
0.0%
Labor %
target ≤ 18% · vs NOCS
106%
Achievement
gross vs forecast
Daily sales by channel
Type per-channel sales (IH / 3P / Other). Forecasts auto-computed from prior weeks.
LIVENOCS = −25% ON 3PAUTO-TARGETS
| Date | IH | 3P | Total | Forecast | NOCS | Ach | Hrs | Labor ₱ | Lab % | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Mon 27 Jul Last Mon: ₱70,593 · +7% | 9,410 | 65,800 | ₱75,210 | ₱79,314 | ₱58,760 | 95% | — | |||
Tue 28 Jul Last Tue: ₱74,377 · +21% | 10,849 | 79,229 | ₱90,078 | ₱77,861 | ₱70,271 | 116% | — | |||
Wed 29 Jul Last Wed: ₱66,778 · +20% | 11,462 | 68,443 | ₱79,905 | ₱74,512 | ₱62,794 | 107% | — | |||
Thu 30 Jul Last Thu: ₱67,254 | — | ₱76,594 | — | — | — | |||||
Fri 31 Jul Last Fri: ₱95,150 | — | ₱96,614 | — | — | — | |||||
Sat 1 Aug Last Sat: ₱85,726 | — | ₱89,144 | — | — | — | |||||
Sun 2 Aug Last Sun: ₱76,213 | — | ₱84,542 | — | — | — | |||||
| WEEK TOTAL | ₱31,721 | ₱213,472 | ₱245,193 | ₱578,581 | ₱191,825 | 106% | — | — | — | 0 notes |
Shift template for Taft, Manila · Full-time = 8h paid + 1h unpaid break · Part-timers flexible
10:00 AM – 10:00 PM
AM10am-2pmPM2pm-10pmOffPTflex hrs
Weekly schedule
Click any cell to cycle through this branch's shifts
| Employee | Position · Station | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Hours |
|---|---|---|---|---|---|---|---|---|---|
| Total scheduled | 0h | 0h | 0h | 0h | 0h | 0h | 0h | 0h |
0
BM hours
@ ₱200/hr
0
ABM hours
@ ₱150/hr
0
Staff hours
@ ₱80/hr
₱0.00
Total labor ₱
this week
0.0%
Labor %
target ≤ 18%