3.33/ 5.00
Average BM KPI-0.15 vs May
0.28%
Complaint rate-0.04pp vs May
13orders
Wrong / Missing+4 vs May
76%
Avg cert %+3pp vs May
Branch ranking — June 2026
| Branch | Total | Sales | Cert | Audit | Compl | W/M |
|---|---|---|---|---|---|---|
| Dela Rosa, MakatiCORP | 4.25 | 4 | 4 | 5 | 4 | 4 |
| California Garden SquareCORP | 4.00 | 4 | 4 | 4 | 4 | 4 |
| San Vicente, TarlacFRAN | 3.80 | 5 | 3 | 3 | 4 | 4 |
| TL Plaza, PampangaFRAN | 3.75 | 3 | 4 | 4 | 4 | 4 |
| Apalit, PampangaFRAN | 3.45 | 4 | 3 | 5 | 2 | 2 |
| Poblacion, MakatiCORP | 3.25 | 3 | 3 | 4 | 3 | 3 |
| Vista GL TaftCORP | 3.20 | 3 | 2 | 4 | 4 | 3 |
| Taft, ManilaCORP | 2.75 | 2 | 3 | 3 | 3 | 3 |
| Concepcion, TarlacFRAN | 2.70 | 2 | 2 | 3 | 3 | 4 |
| AntipoloFRAN | 2.15 | 2 | 2 | 2 | 2 | 3 |
Alerts
4 active
Recent customer feedback 4 open · 4 overdue
Last open negative CF entries in your branches