Sales & Labor Planning
Concepcion, Tarlac · Week of 1-7 Jun 2026
Saved
₱234,800.00
WTD Gross
of ₱285,000.00 forecast
₱200,950.00
WTD NOCS ⓘ
-₱33,850.00 markup removed
32.6%
Labor %
target ≤ 18% · vs NOCS
82%
Achievement
gross vs forecast
Daily sales by channel
Type per-channel sales (IH / 3P / Other). Forecasts auto-computed from prior weeks.
NOCS = −25% ON 3PAUTO-TARGETS
| Date | IH | 3P | Total | Forecast | NOCS | Ach | Hrs | Labor ₱ | Lab % | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
Mon 1 Jun Last Mon: ₱32,920 · +1% | ₱33,200 | ₱38,000 | ₱28,420 | 87% | 31.0% | |||||
Tue 2 Jun Last Tue: ₱36,020 · -9% | ₱32,800 | ₱38,000 | ₱28,080 | 86% | 29.9% | |||||
Wed 3 Jun Last Wed: ₱33,640 · -20% | ₱27,000 | ₱40,000 | ₱23,100 | 68% | 39.8% | |||||
Thu 4 Jun Last Thu: ₱35,200 · -14% | ₱30,300 | ₱40,000 | ₱25,935 | 76% | 37.0% | |||||
Fri 5 Jun Last Fri: ₱40,780 · -8% | ₱37,600 | ₱42,000 | ₱32,180 | 90% | 30.8% | |||||
Sat 6 Jun Last Sat: ₱45,560 · +5% | ₱47,700 | ₱45,000 | ₱40,815 | 106% | 25.7% | |||||
Sun 7 Jun Last Sun: ₱33,960 · -23% | ₱26,200 | ₱42,000 | ₱22,420 | 62% | 41.0% | |||||
| WEEK TOTAL | ₱99,400 | ₱135,400 | ₱234,800 | ₱285,000 | ₱200,950 | 82% | 386h | ₱65,600 | 32.6% | 2 notes |
Shift template for Concepcion, Tarlac · Full-time = 8h paid + 1h unpaid break · Part-timers flexible
10:00 AM – 10:00 PM
AM10am-2pmPM2pm-10pmOffPTflex hrs
Weekly schedule
Click any cell to cycle through this branch's shifts
| Employee | Position · Station | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Hours |
|---|---|---|---|---|---|---|---|---|---|
| Diaz, Raymond | BM · Cashier | 40h | |||||||
| Garma, Vincent Melbert | ABM · Fryman | 48h | |||||||
| Olita, Ariane Joy | ABM · - | 40h | |||||||
| Mariano, Jeaniefer | Cashier · Cashier | 48h | |||||||
| San Jose, Reyna Jane | Cashier · - | 40h | |||||||
| Grefiel, Meynard | Kitchen · Fryman | 48h | |||||||
| Nepomuceno, Klint | Kitchen · Fryman | 48h | |||||||
| Peralta, Mc Rabhak | Kitchen · - | 40h | |||||||
| Ledesma, Jubert | Kitchen · Drencher | 40h | |||||||
| Total scheduled | 64h | 56h | 56h | 56h | 56h | 56h | 48h | 392h |
40
BM hours
@ ₱200/hr
88
ABM hours
@ ₱150/hr
264
Staff hours
@ ₱80/hr
₱42,320.00
Total labor ₱
this week
21.1%
Labor %
target ≤ 18%